<?xml version="1.0" ?>
<pagedata>
	<!-- google colors are black, brown, green, purple, yellow, blue, gray, orange, red, white -->
	<homeText>Keep Middlesex Moving</homeText>
	<homeLogo>~NONE~</homeLogo>
	<homeTip>Go to KMM Home</homeTip>
	<homePage>http://www.kmm.org</homePage>
	<mapLat>40.4938582</mapLat>
	<mapLng>-74.4474614</mapLng>
	<layers>
		<layer>
			<on>1</on>
			<titlename>Keep Middlesex Moving Office</titlename>
			<name>kmm</name>
			<color>ffffff</color>
			<deflabelbgcolor>ffffff</deflabelbgcolor>
			<deflabelcolor>000000</deflabelcolor>
			<deflabelalpha>1</deflabelalpha>
			<deflabeltype>label</deflabeltype>
			<deffontsize>9</deffontsize>
			
			<center>
				<name>KMM</name>
				<lat>40.4938582</lat>
				<lng>-74.4474614</lng>
				<zoom>12</zoom>
				<maptype>roadmap</maptype>
			</center>
			<list>
				<item>
					<name>kmm</name>
					<type>marker</type>
					<labeltype>label</labeltype>
					<label>KMM Office</label>
					<labelbgcolor>ffffff</labelbgcolor>
					<labelcolor>000000</labelcolor>
					<address>100 Bayard Street New Brunswick, NJ   08901</address>
					<info><![CDATA[
					<div class='infowindow' style='line-height:1.2em;'><b>KMM Office</b><br>100 Bayard Street<br>New Brunswick, NJ 08901<br>
					<br>Phone: 732-745-4465<br></div>
					]]></info>
					<lat>40.4938582</lat>
					<lng>-74.4474614</lng>
				</item>
			</list>
		</layer>

		<layer>
			<name>trainstations</name>
			<titlename>NJ Transit Train Stations</titlename>
			<deflabelbgcolor>f6a28d</deflabelbgcolor><!--ff0000-->
			<deflabelcolor>000000</deflabelcolor>
			<deflabelalpha>.9</deflabelalpha>
			<deflabeltype>label</deflabeltype>
			<deffontsize>9</deffontsize>
			<center>
				<name>Train Stations</name>
				<lat>40.5400189</lat>
				<lng>-74.3605606</lng>
				<zoom>12</zoom>
				<maptype>roadmap</maptype>
			</center>
			<list>
				<item>
					<name>Metuchen</name>
					<address>Main Street and Woodbridge Avenue Metuchen, NJ
				</address>
					<type>marker</type>
					<label>Train: Metuchen</label>
					<info><![CDATA[
					{name:"Metuchen",address:"Main Street and Woodbridge Avenue<br>Metuchen, NJ",
					trainline:"NEC"}
				]]>
					</info>
					<lat>40.5400189</lat>
					<lng>-74.3605606</lng>
				</item>
				<item>
					<name>South Amboy</name>
					<address>Mason Street, South Amboy, NJ
				</address>
					<type>marker</type>
					<label>Train: South Amboy</label>
					<info><![CDATA[
					{name:"South Amboy",address:"Mason Street<br>South Amboy, NJ",
					trainline:"NJCL"}
				]]>
					</info>
					<lat>40.4829417</lat>
					<lng>-74.2788023</lng>
				</item>
				<item>
					<name>New Brunswick</name>
					<address>French Street and Albany Street, New Brunswick, NJ
				</address>
					<type>marker</type>
					<label>Train: New Brunswick</label>
					<info><![CDATA[
					{name:"New Brunswick",address:"French Street and Albany Street<br>New Brunswick, NJ",
					trainline:"NEC"}
					]]>
					</info>
					<lat>40.4960222</lat>
					<lng>-74.446736</lng>
				</item>
				<item>
					<name>North Brunswick Train Station</name>
					<address>Jersey Avenue - 1/2 mile north of Howe Lane, New Brunswick, NJ
				</address>
					<type>marker</type>
					<label>Train: North Brunswick Train Station</label>
					<info><![CDATA[
					{name:"North Brunswick Train Station",address:"Jersey Avenue - 1/2 mile north of Howe Lane<br>New Brunswick, NJ",
					trainline:"NEC"}
					]]>
					</info>
				<lat>40.476803452059826</lat>
				<lng>-74.46771792540284</lng>
				</item>
				<item>
					<name>Dunellen</name>
					<address>S. Washington Avenue and Prospect Ave, Dunellen, NJ
				</address>
					<type>marker</type>
					<label>Train: Dunellen</label>
					<info><![CDATA[
					{name:"Dunellen",address:"S. Washington Avenue and Prospect Ave<br>Dunellen, NJ",
					trainline:"Raritan Valley Line"}
					]]>
					</info>
					<lat>40.59089906111592</lat>
					<lng>-74.46375201528322</lng>
					<!--<lat>40.0583238</lat>
					<lng>-74.4056612</lng>-->
				</item>
				<item>
					<name>Edison</name>
					<address>Plainfield Avenue and Central Avenue, Edison, NJ
				</address>
					<type>marker</type>
					<label>Train: Edison</label>
					<info><![CDATA[
					{name:"Edison",address:"Plainfield Avenue and Central Avenue<br>Edison, NJ",
					trainline:"NEC"}
					]]>
					</info>
					<lat>40.518623</lat>
					<lng>-74.40959</lng>
				</item>
				<item>
					<name>Metro Park</name>
					<address>100 Middlesex Turnpike, Iselin, NJ
				</address>
					<type>marker</type>
					<label>Train: Metro Park</label>
					<info><![CDATA[
					{name:"Metro Park",address:"100 Middlesex Turnpike<br>Iselin, NJ",
					trainline:"NEC,  AMTRAK"}
					]]>
					</info>
					<lat>40.566494</lat>
					<lng>-74.329784</lng>
				</item>
			</list>
		</layer>

		<layer>
			<name>bikelockers</name>
			<titlename>Bike Lockers</titlename>
			<deflabelbgcolor>f6a2c7</deflabelbgcolor><!--00ffff-->
			<deflabelcolor>000000</deflabelcolor>
			<deflabelalpha>.9</deflabelalpha>
			<deflabeltype>label</deflabeltype>
			<deffontsize>9</deffontsize>
			<center>
				<name>Bike Lockers</name>
				<lat>40.4829417</lat>
				<lng>-74.2788023</lng>
				<zoom>11</zoom>
				<maptype>roadmap</maptype>
			</center>
			<list>
				<item>
					<name>South Amboy</name>
					<address>Mason Street, South Amboy, NJ</address>
					<type>marker</type>
					<label>Lockers: South Amboy</label>
					<info><![CDATA[
{name:"South Amboy",address:"Mason Street<br>South Amboy, NJ",totallockers:8, rented:3, waitinglist:0, cost:7.50, lease:'6 months',deposit:25.00}
					]]>
					</info>
					<lat>40.4829417</lat>
					<lng>-74.2788023</lng>
				</item>
				<item>
					<name>New Brunswick</name>
					<address>French Street and Albany Street, New Brunswick, NJ</address>
					<type>marker</type>
					<label>Lockers: New Brunswick</label>
					<info><![CDATA[
{name:"New Brunswick",address:"French Street and Albany Street<br>New Brunswick, NJ",totallockers:14	, rented:14, waitinglist:10, cost:7.50, lease:'6 months',deposit:25.00}
					]]>
					</info>
					<lat>40.4960222</lat>
					<lng>-74.446736</lng>
				</item>
				<item>
					<name>Dunellen</name>
					<address>S. Washington Avenue and Prospect Ave, Dunellen, NJ</address>
					<type>marker</type>
					<label>Lockers: Dunellen</label>
					<info><![CDATA[
{name:"Dunellen",address:"S. Washington Avenue and Prospect Ave<br>Dunellen, NJ",totallockers:2	, rented:2, waitinglist:2, cost:7.50, lease:'6 months',deposit:25.00} 
					]]>
					</info>
					<lat>40.59089906111592</lat>
					<lng>-74.46375201528322</lng>
				</item>
				<item>
					<name>Edison</name>
					<address>Plainfield Avenue and Central Avenue, Edison, NJ</address>
					<type>marker</type>
					<label>Lockers: Edison</label>
					<info><![CDATA[
{name:"Edison",address:"Plainfield Avenue and Central Avenue<br>Edison NJ",totallockers:10	, rented:10, waitinglist:6, cost:7.50, lease:'6 months',deposit:25.00} 
					]]>
					</info>
					<lat>40.518623</lat>
					<lng>-74.40959</lng>
				</item>
				<item>
					<name>Metro Park</name>
					<address>100 Middlesex Turnpike, Iselin, NJ</address>
					<type>marker</type>
					<label>Lockers: Metro Park</label>
					<info><![CDATA[
{name:"Metro Park",address:"100 Middlesex Turnpike<br>Iselin, NJ",totallockers:10	, rented:4, waitinglist:0, cost:7.50, lease:'6 months',deposit:25.00}
					]]>
					</info>
					<lat>40.566494</lat>
					<lng>-74.329784</lng>
				</item>
				<item>
					<name>Old Bridge</name>
					<address>Route US 9 and Meleta Way, Old Bridge, NJ</address>
					<type>marker</type>
					<label>Lockers: Old Bridge</label>
					<info><![CDATA[
{name:"Old Bridge",address:"Route US 9 and Meleta Way<br>Old Bridge, NJ",totallockers:10	, rented:2, waitinglist:0, cost:7.50, lease:'6 months',deposit:25.00}
					]]>
					</info>
					<lat>40.39295</lat>
					<lng>-74.330035</lng>
				</item>
			</list>
		</layer>		
		<layer>
			<name>municipalities</name>
			<titlename>Municipalities</titlename>
			<deflabelbgcolor>e5bcb5</deflabelbgcolor><!--0000ff-->
			<deflabelcolor>000000</deflabelcolor>
			<deflabelalpha>.9</deflabelalpha>
			<deflabeltype>label</deflabeltype>
			<deffontsize>9</deffontsize>
			<center>
				<name>Municipalities:Edison</name>
				<lat>40.5264421</lat>
				<lng>-74.3942654</lng>
				<zoom>11</zoom>
				<maptype>roadmap</maptype>
			</center>
			<list>
				<item>
					<name>Borough of Carteret</name>
					<address>61 Cooke Avenue&lt;br&gt;Carteret, NJ 07008</address>
					<type>marker</type>
					<label>Borough of Carteret</label>
					<info><![CDATA[
{phone:'(732)541-3801'}
					]]>
					</info>
					<lat>40.5786598</lat>
					<lng>-74.219663</lng>
				</item>
				<item>
					<name>Borough of Dunellen</name>
					<address>355 North Avenue&lt;br&gt;Dunellen, NJ 08812</address>
					<type>marker</type>
					<label>Borough of Dunellen</label>
					<info><![CDATA[
{phone:'(732)968-3033'}
					]]>
					</info>
					<lat>40.5909133</lat>
					<lng>-74.4644323</lng>
				</item>
				<item>
					<name>Borough of Helmetta</name>
					<address>60 Main Street&lt;br&gt;Helmetta, NJ 08828</address>
					<type>marker</type>
					<label>Borough of Helmetta</label>
					<info><![CDATA[
{phone:'(732)521-4946'}
					]]>
					</info>
					<lat>40.3763028</lat>
					<lng>-74.4243525</lng>
				</item>
				<item>
					<name>Borough of Highland Park</name>
					<address>221 South Fifth Avenue&lt;br&gt;Highland Park, NJ 08904</address>
					<type>marker</type>
					<label>Borough of Highland Park</label>
					<info><![CDATA[
{phone:'(732)572-3400'}
					]]>
					</info>
					<lat>40.4980201</lat>
					<lng>-74.4227911</lng>
				</item>
				<item>
					<name>Borough of Jamesburg</name>
					<address>131 Perrineville Rd.&lt;br&gt;Jamesburg,NJ 08831</address>
					<type>marker</type>
					<label>Borough of Jamesburg</label>
					<info><![CDATA[
{phone:'(732)521-2222'}
					]]>
					</info>
					<lat>40.3456094</lat>
					<lng>-74.439251</lng>
				</item>
				<item>
					<name>Borough of Metuchen</name>
					<address>500 Main Street&lt;br&gt;Metuchen, NJ 08840</address>
					<type>marker</type>
					<label>Borough of Metuchen</label>
					<info><![CDATA[
{phone:'(732)632-8540'}
					]]>
					</info>
					<lat>40.5436233</lat>
					<lng>-74.362702</lng>
				</item>
				<item>
					<name>Borough of Middlesex</name>
					<address>1200 Mountain Avenue&lt;br&gt;Middlesex, NJ 08846</address>
					<type>marker</type>
					<label>Borough of Middlesex</label>
					<info><![CDATA[
{phone:'(732)356-7400'}
					]]>
					</info>
					<lat>40.5778001</lat>
					<lng>-74.4995773</lng>
				</item>
				<item>
					<name>Borough of Milltown</name>
					<address>39 Washington Avenue&lt;br&gt;Milltown, NJ 08850</address>
					<type>marker</type>
					<label>Borough of Milltown</label>
					<info><![CDATA[
{phone:'(732)828-2100'}
					]]>
					</info>
					<lat>40.4514802</lat>
					<lng>-74.4356454</lng>
				</item>
				<item>
					<name>Borough of Sayreville</name>
					<address>167 Main Street&lt;br&gt;Sayreville,NJ 08872</address>
					<type>marker</type>
					<label>Borough of Sayreville</label>
					<info><![CDATA[
{phone:'(732)390-7020'}
					]]>
					</info>
					<lat>40.4638355</lat>
					<lng>-74.3616449</lng>
				</item>
				<item>
					<name>Borough of South Plainfield</name>
					<address>2480 Plainfield Avenue&lt;br&gt;South Plainfield, NJ 07080</address>
					<type>marker</type>
					<label>Borough of South Plainfield</label>
					<info><![CDATA[
{phone:'(908)754-9000'}
					]]>
					</info>
					<lat>40.5844615</lat>
					<lng>-74.4162643</lng>
				</item>
				<item>
					<name>Borough of South River</name>
					<address>48 Washington Street&lt;br&gt;South River, NJ 08882</address>
					<type>marker</type>
					<label>Borough of South River</label>
					<info><![CDATA[
{phone:'(732)257-1999'}
					]]>
					</info>
					<lat>40.4495001</lat>
					<lng>-74.3812309</lng>
				</item>
				<item>
					<name>Borough of Spotswood</name>
					<address>77 Summerhill Road&lt;br&gt;Spotswood,NJ 08884</address>
					<type>marker</type>
					<label>Borough of Spotswood</label>
					<info><![CDATA[
{phone:'(732)251-0700'}
					]]>
					</info>
					<lat>40.398754</lat>
					<lng>-74.386802</lng>
				</item>
				<item>
					<name>City of New Brunswick</name>
					<address>78 Bayard Street&lt;br&gt;New Brunswick, NJ 08901</address>
					<type>marker</type>
					<label>City of New Brunswick</label>
					<info><![CDATA[
{phone:'(732)745-5004'}
					]]>
					</info>
					<lat>40.4940645</lat>
					<lng>-74.4460144</lng>
				</item>
				<item>
					<name>City of Perth Amboy</name>
					<address>260 High Street&lt;br&gt;Perth Amboy, NJ 08861</address>
					<type>marker</type>
					<label>City of Perth Amboy</label>
					<info><![CDATA[
{phone:'(732)826-7121'}
					]]>
					</info>
					<lat>40.5066587</lat>
					<lng>-74.2658196</lng>
				</item>
				<item>
					<name>City of South Amboy</name>
					<address>140 North Broadway&lt;br&gt;South Amboy, NJ 08879</address>
					<type>marker</type>
					<label>City of South Amboy</label>
					<info><![CDATA[
{phone:'(732)727-4600'}
					]]>
					</info>
					<lat>40.4848645</lat>
					<lng>-74.2812787</lng>
				</item>
				<item>
					<name>Township of Cranbury</name>
					<address>23A North Main Street&lt;br&gt;Cranbury, NJ 08512</address>
					<type>marker</type>
					<label>Township of Cranbury</label>
					<info><![CDATA[
{phone:'(609)395-0544'}
					]]>
					</info>
					<lat>40.312209</lat>
					<lng>-74.523096</lng>
				</item>
				<item>
					<name>Township of East Brunswick</name>
					<address>One Walling Civic Center&lt;br&gt;East Brunswick, NJ 08816</address>
					<type>marker</type>
					<label>Township of East Brunswick</label>
					<info><![CDATA[
{phone:'(732)390-6810'}
					]]>
					</info>
					<lat>40.4333407</lat>
					<lng>-74.4115246</lng>
				</item>
				<item>
					<name>Township of Edison</name>
					<address>100 Municipal Blvd.&lt;br&gt;Edison, NJ 08817</address>
					<type>marker</type>
					<label>Township of Edison</label>
					<info><![CDATA[
{phone:'(732)248-7200'}
					]]>
					</info>
					<lat>40.5264421</lat>
					<lng>-74.3942654</lng>
				</item>
				<item>
					<name>Township of Monroe</name>
					<address>One Municipal Plaza&lt;br&gt;Monroe, NJ 08831</address>
					<type>marker</type>
					<label>Township of Monroe</label>
					<info><![CDATA[
{phone:'(732)521-4400'}
					]]>
					</info>
					<lat>40.3265583</lat>
					<lng>-74.4451134</lng>
				</item>
				<item>
					<name>Township of North Brunswick</name>
					<address>710 Hermann Road&lt;br&gt;North Brunswick, NJ 08902</address>
					<type>marker</type>
					<label>Township of North Brunswick</label>
					<info><![CDATA[
{phone:'(732)247-0922'}
					]]>
					</info>
					<lat>40.4671757</lat>
					<lng>-74.4572169</lng>
				</item>
				<item>
					<name>Township of Old Bridge</name>
					<address>One Old Bridge Plaza&lt;br&gt;Old Bridge, NJ 08857</address>
					<type>marker</type>
					<label>Township of Old Bridge</label>
					<info><![CDATA[
{phone:'(732)721-5600'}
					]]>
					</info>
					<lat>40.408317</lat>
					<lng>-74.291426</lng>
				</item>
				<item>
					<name>Township of Piscataway</name>
					<address>455 Hoes Lane&lt;br&gt;Piscataway, NJ 08854</address>
					<type>marker</type>
					<label>Township of Piscataway</label>
					<info><![CDATA[
{phone:'(732)562-2301'}
					]]>
					</info>
					<lat>40.5394461</lat>
					<lng>-74.4715034</lng>
				</item>
				<item>
					<name>Township of Plainsboro</name>
					<address>641 Plainsboro Road&lt;br&gt;Plainsboro, NJ 08536</address>
					<type>marker</type>
					<label>Township of Plainsboro</label>
					<info><![CDATA[
{phone:'(609)799-0909'}
					]]>
					</info>
					<lat>40.3309886</lat>
					<lng>-74.5840091</lng>
				</item>
				<item>
					<name>Township of South Brunswick</name>
					<address>PO Box 190	Monmouth&lt;br&gt;Junction, NJ 08852</address>
					<type>marker</type>
					<label>Township of South Brunswick</label>
					<info><![CDATA[
{phone:'(732)329-4000'}
					]]>
					</info>
					<lat>40.3887192</lat>
					<lng>-74.5580454</lng>
				</item>
				<item>
					<name>Township of Woodbridge</name>
					<address>One Main Street&lt;br&gt;Woodbridge, NJ 07095</address>
					<type>marker</type>
					<label>Township of Woodbridge</label>
					<info><![CDATA[
{phone:'(732)634-4500'}
					]]>
					</info>
					<lat>40.5555323</lat>
					<lng>-74.2759672</lng>
				</item>
			</list>
		</layer>		
		<layer>
			<name>libraries</name>
			<titlename>Libraries</titlename>
			<deflabelbgcolor>c392c7</deflabelbgcolor><!--ff00ff-->
			<deflabelcolor>000000</deflabelcolor>
			<deflabelalpha>.9</deflabelalpha>
			<deflabeltype>label</deflabeltype>
			<deffontsize>9</deffontsize>
			<center>
				<name>Libraries:Edison</name>
				<lat>40.5264421</lat>
				<lng>-74.3942654</lng>
				<zoom>11</zoom>
				<maptype>roadmap</maptype>
			</center>
			<list>
				<item>
					<name>Robert E. Lee Cwrt Civil War Library</name>
					<address>94 Green Street&lt;br&gt;Woodbridge, NJ 07095</address>
					<type>marker</type>
					<label>Lib: Robert E. Lee Cwrt Civil War Library</label>
					<info><![CDATA[
{phone:'(732)326-1611'}
					]]>
					</info>
					<lat>40.5577771</lat>
					<lng>-74.2813087</lng>
				</item>


				<item>
					<name>Woodbridge Free Public Library</name>
					<address>Sewaren Branch Library&lt;br&gt;546 West Avenue&lt;br&gt;Sewaren, NJ 07077</address>
					<type>marker</type>
					<label>Lib: Woodbridge Free Public Library</label>
					<info><![CDATA[
{phone:'(732)634-7571'}
					]]>
					</info>
					<lat>40.5536497</lat>
					<lng>-74.258232</lng>
				</item>


				<item>
					<name>Sage Gardner A. Library</name>
					<address>21 Seminary Place&lt;br&gt;New Brunswick, NJ 08901</address>
					<type>marker</type>
					<label>Lib: Sage Gardner A. Library</label>
					<info><![CDATA[
{phone:'(732)247-5243'}
					]]>
					</info>
					<lat>40.5020103</lat>
					<lng>-74.4467407</lng>
				</item>


				<item>
					<name>Fords Branch Library</name>
					<address>Township of Woodbridge&lt;br&gt;211 Ford Avenue&lt;br&gt;Fords, NJ 08863</address>
					<type>marker</type>
					<label>Lib: Fords Branch Library</label>
					<info><![CDATA[
{phone:'(732)738-0250'}
					]]>
					</info>
					<lat>40.5292715</lat>
					<lng>-74.3159809</lng>
				</item>


				<item>
					<name>Old Bridge Library</name>
					<address>Township of Old Bridge&lt;br&gt;277 Shoreland Circle&lt;br&gt;South Amboy, NJ 08879</address>
					<type>marker</type>
					<label>Lib: Old Bridge Library</label>
					<info><![CDATA[
{phone:'(732)566-2227'}
					]]>
					</info>
					<lat>40.4579385</lat>
					<lng>-74.2471631</lng>
				</item>


				<item>
					<name>Rutgers University Library</name>
					<address>169 College Avenue&lt;br&gt;New Brunswick, NJ 08901</address>
					<type>marker</type>
					<label>Lib: Rutgers University Library</label>
					<info><![CDATA[
{phone:'(732)932-7006'}
					]]>
					</info>
					<lat>40.5043857</lat>
					<lng>-74.4530737</lng>
				</item>


				<item>
					<name>Avenel Branch Library</name>
					<address>238 Avenel Street&lt;br&gt;Avenel, NJ 07001-1411</address>
					<type>marker</type>
					<label>Lib: Avenel Branch Library</label>
					<info><![CDATA[
{phone:'(732)634-3238'}
					]]>
					</info>
					<lat>40.5786208</lat>
					<lng>-74.2810856</lng>
				</item>


				<item>
					<name>East Brunswick Library</name>
					<address>2 Civic Center Drive&lt;br&gt;East Brunswick, NJ 08816</address>
					<type>marker</type>
					<label>Lib: East Brunswick Library</label>
					<info><![CDATA[
{phone:'(732)390-6761'}
					]]>
					</info>
					<lat>40.4162444</lat>
					<lng>-74.4179771</lng>
				</item>


				<item>
					<name>Infolink</name>
					<address>NJ Library Network Region 6&lt;br&gt;44 Stelton Raod, Ste. 330&lt;br&gt;Piscataway, NJ 08854</address>
					<type>marker</type>
					<label>Lib: Infolink</label>
					<info><![CDATA[
{phone:'(732)752-7720'}
					]]>
					</info>
					<lat>40.4992714</lat>
					<lng>-74.3990392</lng>
				</item>


				<item>
					<name>Piscataway Township Public Library</name>
					<address>J W Westergard Branch Library&lt;br&gt;20 Murray Avenue&lt;br&gt;Piscataway, NJ 08854</address>
					<type>marker</type>
					<label>Lib: Piscataway Township Public Library</label>
					<info><![CDATA[
{phone:'(732)752-1166'}
					]]>
					</info>
					<lat>40.568235</lat>
					<lng>-74.457538</lng>
				</item>


				<item>
					<name>Raritan River Software Center Library</name>
					<address>444 Hoes Lane&lt;br&gt;Piscataway, NJ 08854</address>
					<type>marker</type>
					<label>Lib: Raritan River Software Center Library</label>
					<info><![CDATA[
{phone:'(732)699-2283'}
					]]>
					</info>
					<lat>40.538705</lat>
					<lng>-74.471565</lng>
				</item>


				<item>
					<name>Henry Inman Library</name>
					<address>Township of Woodbridge&lt;br&gt;607 Inman Avenue&lt;br&gt;Colonia, NJ 07067</address>
					<type>marker</type>
					<label>Lib: Henry Inman Library</label>
					<info><![CDATA[
{phone:'(732)382-5090'}
					]]>
					</info>
					<lat>40.5985708</lat>
					<lng>-74.3287682</lng>
				</item>


				<item>
					<name>Brook Branch Public Library</name>
					<address>US Highway 22&lt;br&gt;Dunellen, NJ 08812</address>
					<type>marker</type>
					<label>Lib: Brook Branch Public Library</label>
					<info><![CDATA[
{phone:'(732)926-1222'}
					]]>
					</info>
					<lat>40.596731</lat>
					<lng>-74.48878</lng>
				</item>


				<item>
					<name>Clara Barton Branch Library</name>
					<address>Township of Edison&lt;br&gt;141 Hoover Avenue&lt;br&gt;Edison, NJ 08837</address>
					<type>marker</type>
					<label>Lib: Clara Barton Branch Library</label>
					<info><![CDATA[
{phone:'(732)738-0096'}
					]]>
					</info>
					<lat>40.5343804</lat>
					<lng>-74.3312989</lng>
				</item>


				<item>
					<name>North Edison Public Library</name>
					<address>Township of Edison&lt;br&gt;777 Grove Avenue&lt;br&gt;Edison, NJ 08820</address>
					<type>marker</type>
					<label>Lib: North Edison Public Library</label>
					<info><![CDATA[
{phone:'(732)548-3045'}
					]]>
					</info>
					<lat>40.5756363</lat>
					<lng>-74.3584535</lng>
				</item>


				<item>
					<name>Iselin Branch Library</name>
					<address>Township of Woodbridge&lt;br&gt;1081 Green Street&lt;br&gt;Iselin, NJ 08830</address>
					<type>marker</type>
					<label>Lib: Iselin Branch Library</label>
					<info><![CDATA[
{phone:'(732)283-1200'}
					]]>
					</info>
					<lat>40.5721643</lat>
					<lng>-74.3147557</lng>
				</item>


				<item>
					<name>South River Public Library</name>
					<address>Borough of South River&lt;br&gt;55 Appleby Avenue&lt;br&gt;South River, NJ 08882</address>
					<type>marker</type>
					<label>Lib: South River Public Library</label>
					<info><![CDATA[
{phone:'(732)254-2488'}
					]]>
					</info>
					<lat>40.4345122</lat>
					<lng>-74.3772121</lng>
				</item>


				<item>
					<name>Woodbridge Public Library</name>
					<address>George Frederick Plaza&lt;br&gt;Woodbridge, NJ 07095</address>
					<type>marker</type>
					<label>Lib: Woodbridge Public Library</label>
					<info><![CDATA[
{phone:'(732)634-4500'}
					]]>
					</info>
					<lat>40.5681578</lat>
					<lng>-74.2879206</lng>
				</item>


				<item>
					<name>Edison Free Public Library</name>
					<address>340 Plainfield Avenue&lt;br&gt;Edison, NJ 08817</address>
					<type>marker</type>
					<label>Lib: Edison Free Public Library</label>
					<info><![CDATA[
{phone:'(732)287-2298'}
					]]>
					</info>
					<lat>40.5177431</lat>
					<lng>-74.4078912</lng>
				</item>


				<item>
					<name>Carteret Free Public Library</name>
					<address>Borough of Carteret&lt;br&gt;100 Cooke Avenue&lt;br&gt;Carteret, NJ 07008</address>
					<type>marker</type>
					<label>Lib: Carteret Free Public Library</label>
					<info><![CDATA[
{phone:'(732)541-3830'}
					]]>
					</info>
					<lat>40.5795094</lat>
					<lng>-74.219441</lng>
				</item>


				<item>
					<name>Highland Park Public Library</name>
					<address>Borough of Highland  Park&lt;br&gt;31 North 5th Avenue&lt;br&gt;Highland Park, NJ 08904</address>
					<type>marker</type>
					<label>Lib: Highland Park Public Library</label>
					<info><![CDATA[
{phone:'(732)572-2750'}
					]]>
					</info>
					<lat>40.5016684</lat>
					<lng>-74.4244858</lng>
				</item>


				<item>
					<name>Jamesburg Public Library</name>
					<address>229 Gatzmer  Avenue&lt;br&gt;Jamesburg, NJ 08831</address>
					<type>marker</type>
					<label>Lib: Jamesburg Public Library</label>
					<info><![CDATA[
{phone:'(732)521-0440'}
					]]>
					</info>
					<lat>40.3533033</lat>
					<lng>-74.442688</lng>
				</item>


				<item>
					<name>Metuchen Public Library</name>
					<address>480 Middlesex Ave&lt;br&gt;Metuchen, NJ 08840</address>
					<type>marker</type>
					<label>Lib: Metuchen Public Library</label>
					<info><![CDATA[
{phone:'(732)632-8526'}
					]]>
					</info>
					<lat>40.5444155</lat>
					<lng>-74.3615978</lng>
				</item>


				<item>
					<name>Middlesex Public Library</name>
					<address>Borough of Middlesex&lt;br&gt;1300 Mountain Avenue&lt;br&gt;Middlesex, NJ 08846</address>
					<type>marker</type>
					<label>Lib: Middlesex Public Library</label>
					<info><![CDATA[
{phone:'(732)356-6602'}
					]]>
					</info>
					<lat>40.575405</lat>
					<lng>-74.505312</lng>
				</item>


				<item>
					<name>Spotswood Public Library</name>
					<address>548 Main Street&lt;br&gt;Spotswood, NJ 08884</address>
					<type>marker</type>
					<label>Lib: Spotswood Public Library</label>
					<info><![CDATA[
{phone:'(732)251-1515'}
					]]>
					</info>
					<lat>40.3916518</lat>
					<lng>-74.3902159</lng>
				</item>


				<item>
					<name>Milltown Public Library</name>
					<address>Borough of Milltown&lt;br&gt;20 West Church Street&lt;br&gt;Milltown, NJ 08850</address>
					<type>marker</type>
					<label>Lib: Milltown Public Library</label>
					<info><![CDATA[
{phone:'(732)247-2270'}
					]]>
					</info>
					<lat>40.4518389</lat>
					<lng>-74.4399889</lng>
				</item>


				<item>
					<name>Sayreville Free Public Library</name>
					<address>Borough of Sayreville&lt;br&gt;1050 Washington Road&lt;br&gt;Parlin, NJ 08859</address>
					<type>marker</type>
					<label>Lib: Sayreville Free Public Library</label>
					<info><![CDATA[
{phone:'(732)727-0212'}
					]]>
					</info>
					<lat>40.4650532</lat>
					<lng>-74.3130124</lng>
				</item>


				<item>
					<name>Arnold A. Schwartz Memorial Library</name>
					<address>Dunellen Public Library&lt;br&gt;New Market Road&lt;br&gt;Dunellen, NJ 08812</address>
					<type>marker</type>
					<label>Lib: Arnold A. Schwartz Memorial Library</label>
					<info><![CDATA[
{phone:'(732)968-4585'}
					]]>
					</info>
					<lat>40.5873175</lat>
					<lng>-74.4613834</lng>
				</item>


				<item>
					<name>New Brunswick Free Public Library</name>
					<address>City of New Brunswick&lt;br&gt;60 Livingston Avenue&lt;br&gt;New Brunswick, NJ 08901</address>
					<type>marker</type>
					<label>Lib: New Brunswick Free Public Library</label>
					<info><![CDATA[
{phone:'(732)745-5108'}
					]]>
					</info>
					<lat>40.4916457</lat>
					<lng>-74.4457713</lng>
				</item>


				<item>
					<name>Perth Amboy Free Public Library</name>
					<address>196 Jefferson Street&lt;br&gt;Perth Amboy, NJ 08861</address>
					<type>marker</type>
					<label>Lib: Perth Amboy Free Public Library</label>
					<info><![CDATA[
{phone:'(732)826-2600'}
					]]>
					</info>
					<lat>40.5103275</lat>
					<lng>-74.270619</lng>
				</item>


				<item>
					<name>Dowdell Library of South Amboy</name>
					<address>100 Hoffman Plaza&lt;br&gt;South Amboy, NJ 08879</address>
					<type>marker</type>
					<label>Lib: Dowdell Library of South Amboy</label>
					<info><![CDATA[
{phone:'(732)721-6060'}
					]]>
					</info>
					<lat>40.4624862</lat>
					<lng>-74.2731007</lng>
				</item>


				<item>
					<name>South Brunswick Public Library</name>
					<address>110 Kingston Lane&lt;br&gt;Monmouth Junction, NJ 08852</address>
					<type>marker</type>
					<label>Lib: South Brunswick Public Library</label>
					<info><![CDATA[
{phone:'(732)329-4000'}
					]]>
					</info>
					<lat>40.3830163</lat>
					<lng>-74.5306707</lng>
				</item>


				<item>
					<name>Monroe Township Library</name>
					<address>4 Municipal Plaza&lt;br&gt;Monroe Township, NJ 08831</address>
					<type>marker</type>
